
Round Tubular Sling 7:1 NBR 15637-2
The ROUND TUBULAR SLING 7:1 lifting strap is manufactured in accordance with NBR 15637-2 and has a safety factor of 7:1. Its main features are: ease of adjustment during operation and high performance (able to reach up to 100 tonnes working load).
Technical Specifications
| Milling | Head | Maximum Torque Load | Length | Application | |
|---|---|---|---|---|---|
| Color | t | m | |||
| Blue | 48" | 1.860/2040 | 40 | 1 | Retorno |
| Yellow | 48" | 1.860/2040 | 110 | 0.85 | Segurança |
| Orange | 48" | 1.860/2040 | 110 | 0.85 | Operação |
| Blue | 54" até 60" | 2040 | 40 | 1.01 | Retorno |
| Yellow | 54" até 60" | 2040 | 140 | 1 | Segurança |
| Orange | 54" até 60" | 2040 | 140 | 0.81 | Operação |
| Blue | 66" até 72" | 2550 | 40 | 1.4 | Retorno |
| Yellow | 66" até 72" | 2550 | 150 | 1.25 | Segurança |
| Orange | 66" até 72" | 2550 | 150 | 1.06 | Operação |
| Blue | 78" até 84" | 2550 | 56 | 1.41 | Retorno |
| Yellow | 78" até 84" | 2550 | 210 | 1.26 | Segurança |
| Orange | 78" até 84" | 2550 | 210 | 1.05 | Operação |
| Blue | 90" até 100" | 3050 | 140 | 1.65 | Retorno |
| Yellow | 90" até 100" | 3050 | 280 | 1.59 | Segurança |
| Orange | 90" até 100" | 3050 | 280 | 1.21 | Operação |
| Blue | 48" até 72" | 3050 | 100 | 1.65 | Retorno |
| Yellow | 48" até 72" | 3050 | 250 | 1.1 | Segurança |
| Orange | 48" até 72" | 3050 | 250 | 0.9 | Operação |
| Blue | 78" até 100" | 3050 | 140 | 1.7 | Retorno |
| Yellow | 78" até 100" | 3050 | 350 | 1.5 | Segurança |
| Orange | 78" até 100" | 3050 | 350 | 1.3 | Operação |


