

Master Ring with Sub Links
The A347 Master Ring is a component designed for integration in lifting and load handling systems, acting as a connection point between slings, chains or other lifting accessories. The assembly consists of a main ring and internal sub links, allowing better load distribution, proper alignment and compatibility with various types of slings and accessories.
Manufactured by forging in grade 8 alloy steel, the device exhibits high mechanical strength, durability and consistent performance under tensile loads. The process fully complies with the requirements of Standard EN 1677-4, ensuring uniform dimensional characteristics, compatible load capacity and traceability according to international standards.
Technical Specifications:
- Model: A347 – Master Ring with Sub Links
- Material: Grade 8 Alloy Steel, forging process
- Technical standard: EN 1677-4
- Safety Factor: 4:1
- Composition: Main ring + internal sub links
- Finish: Yellow epoxy paint, resistant and highly durable
- Applications: Lifting systems with textile slings, chain slings, load handling and general industrial operations
Technical Specifications
| Workload | Inches | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| CODES | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | kg | ||
| FC-ASS-CI-13 | 2.360KG | 1/2" | 14 | 60 | 100 | 12 | 40 | 85 | 0,85 |
| FC-ASS-CI-16 | 3.150KG | 3/4" | 18 | 90 | 160 | 14 | 60 | 100 | 1,6 |
| FC-ASS-CI-19 | 4.250KG | 5/8" | 20 | 90 | 160 | 14 | 60 | 100 | 1,95 |
| FC-ASS-CI-22 | 6.700KG | 7/8" | 22 | 100 | 180 | 18 | 70 | 150 | 3,16 |
| FC-ASS-CI-28 | 11.200KG | 1.1/8" | 28 | 140 | 270 | 22 | 90 | 160 | 6,75 |
| FC-ASS-CI-32 | 17.000KG | 1.1/4" | 32 | 140 | 270 | 25 | 100 | 180 | 9,31 |
| FC-ASS-CI-38 | 23.600KG | 1.1/2" | 40 | 160 | 300 | 31 | 140 | 270 | 18,4 |
| FC-ASS-CI-44 | 31.500KG | 1.3/4" | 45 | 180 | 340 | 36 | 155 | 285 | 26,6 |
| FC-ASS-CI-51 | 45.000KG | 2" | 51 | 190 | 350 | 45 | 180 | 340 | 42,91 |




